![]()
|
|
|
|
|
|
This is the Domestic Violence
Inventory (DVI) Test Comparison Checklist webpage. Test comparison checklists vary with the purpose and
design of each test. Referring to the Test Comparison Checklist can
help you focus your test search. There is a different Test
Comparison Checklist for each of the four domestic violence tests.
Click on the tests name to go to that tests Comparison Checklist. |
|
COST (TEST UNIT FEE) |
DOMESTIC VIOLENCE INVENTORY TEST COMPARISON CHECKLIST |
DVI-SHORT FORM TEST COMPARISON CHECKLIST | DVI-JUVENILE TEST COMPARISON CHECKLIST |
DVI PRE-POST TEST COMPARISON CHECKLIST |
|
If you are selecting a domestic violence offender assessment instrument, the following
Comparison Checklist should prove helpful. This checklist itemizes important assessment and
screening qualities. The "Other" column represents any other test you
might want to compare to the Domestic Violence Inventory. |
|
TEST COMPARISON CHECKLIST |
||
|
|
|
| Designed Specifically for Domestic Violence | Yes |
|
| Test Reliability & Validity Research Provided | Yes |
|
| Test Completed in 30 Minutes | Yes |
|
| On-Site Reports within 3 Minutes | Yes |
|
| Truthfulness Scale to Detect Faking | Yes |
|
| Truth-Corrected Scores for Accuracy | Yes |
|
| Three Test Administration Options | Yes |
|
| 1. Paper-Pencil (English and Spanish) | Yes |
|
| 2. On Computer Screen (English and Spanish) | Yes |
|
| 3. Human Voice Audio (English and Spanish) | Yes |
|
| Delete Names (confidentiality) Procedure | Yes |
|
| HIPAA (federal regulation) Compliant |
Yes |
|
| Test Data Input Verification (accurate scoring) | Yes |
|
| Built-in Database | Yes |
|
| Annual Database Research (free) | Yes |
|
| Annual Test Program Summary (free) | Yes |
|
| DVI-Short Form | Yes |
|
| DVI-Juvenile | Yes |
|
| DVI Pre-Post (outcome measures) | Yes |
|
| Specific Scale Score-Related Recommendations | Yes |
|
| Alcohol and Drugs Scales | Yes |
|
| Control Scale | Yes |
|
| Violence (Lethality) Scale | Yes |
|
| Stress Coping Abilities Scale |
Yes |
|
| Widely used and accepted | Yes |
|
| Large (65,000+) Research Database | Yes |
|
| Available in MS-DOS and Windows | Yes |
|
| Comprehensive Assessment (Six Scales) | Yes |
|
| Easily Understood and Helpful Reports | Yes |
|
| ASAM Compatible Recommendations | Yes |
|
| Staff Training (Free) | Yes |
|
| Examination Kits (Free) | Yes |
|
| Automated Criminogenic Structured Interview (Free) | Yes |
|
| Thirty-Day Money Back Guarantee | Yes |
|
| Very Affordable Test Unit Fee |
Yes |
|
|
Cost
(Test Unit Fee) |
DVI-Short Form Comparison Checklist | DVI-Juvenile Comparison Checklist | DVI Pre-Post Comparison Checklist | Examination Kit- Free | How to Order Tests |
* * * * *